¤ýÀü·ÂÄÉÀ̺í
¤ýÀý¿¬Àü¼±
¤ýÁ¦¾î¿ëÄÉÀ̺í
¤ý¼Ò¹æ¿ëÄÉÀ̺í
¤ýÅë½ÅÄÉÀ̺í
¤ýµ¿ÃàÄÉÀ̺í
¤ý°í¹«ÄÉÀ̺í
 
FR-3 | FR-8
 
FR-3 ¼Ò¹æ¿ë ³»¿­ Àü¼±(HFR-3)
¿ë µµ ºñ»ó°æº¸¼³ºñ ¹× ¿Á³» ¼ÒÈ­Àü ¼³ºñȸ·Î¿¡ »ç¿ëµÇ´Â Àü¼±À¸·Î È­Àç½Ã À¯µ¶¼º °¡½º¿Í °¡½º¿Í ¿¬±â¹ß»ý·®ÀÌ ±ØÈ÷ Àû°í ÀϹÝÄÉÀÌºíº¸´Ù ¿­¿¡ °­ÇÑ ÄÉÀ̺í.È­Àç°æº¸ ¹× ºñ»ó°æº¸ÀåÄ¡ÀÇ È¸·Î¿¡ »ç¿ëµÇ´Â Á¦¾î¿ë  ½ÅÈ£¿ë ÄÉÀ̺í
±¸ Á¶
¹×
Ư ¡
µµ ....ü Àü±â¿ë ¿¬µ¿¿¬¼± ¶Ç´Â ¿¬µ¿¿¬¼±
Àý ¿¬ ü 90¡É XLPE (Cross-Linked Polyethylene)
Àý¿¬Ã¼»ö * Core Type
¼±½É¼ö »ö
1 ¹é
2 û, Àû
3 û, Àû, ¹é,
4

û, Àû, ¹é, ¹é

5½É ÀÌ»ó °¢Ãþ¸¶´Ù û, Àû»öÀ»
Tracer·Î ÇÏ¿© ¹è¿­
* Pair Type
¼±½É¼ö »ö
1½Ö û-Àû
2½Ö û-¹é, Àû-¹é
3½Ö ÀÌ»ó °¢Ãþ¸¶´Ù û-¹é, Àû-¹éÀ» Tracer·Î ÇÏ¿© ¹è¿­
¿¬....ÇÕ Äھ ¿øÇüÀ¸·Î ¿¬ÇÕ
Â÷....Æó µ¿ÆíÁ¶ Â÷Æó
³» È­ Ãþ ÄھÇÕÈÄ À¯¸®¼¶À¯µîÀÇ ³»È­ÃþÀ» µÐ´Ù.
ÇÇ....º¹ ³­¿¬ PVC
 
1: µµÃ¼
2: Àý¿¬Ã¼
3: ³»È­Ãþ
4: ½¬ÀÌÁî

* Core Type 1.2mm
¼±½É¼ö

No.of
Cores
µµÃ¼°æ

Conductor
Diameter

mm
Àý¿¬Ã¼µÎ²²

Insulation
Thickness

mm
½Ã½ºµÎ²²

Sheath
Thickness
mm
¿Ï¼ºÇ°
¹Ù±ùÁö¸§

Approx.
Overall
Diameter
mm
ÃÖ´ë
µµÃ¼ÀúÇ×
MAX.
Conductor
Resistance
at 20 ¡É
¥Ø /km
½ÃÇèÀü¾Ð

Test
Voltage

V/1min
ÃÖ¼Ò
Àý¿¬ÀúÇ×
min.
Insulation
Resistance
at 20 ¡É
M ¥Ø.km
°³»ê¹«°Ô

Approx.
Weight

kg/km
1 1.2 0.8 1.5 6.8 15.8 1,000 1,000 65
2 1.2 0.8 1.5 9.6 16.1 1,000 1,000 115
3 1.2 0.8 1.5 10.1 16.1 1,000 1,000 130
4 1.2 0.8 1.5 11.0 16.1 1,000 1,000 150
5 1.2 0.8 1.5 12.6 16.1 1,000 1,000 210
6 1.2 0.8 1.5 13.5 16.1 1,000 1,000 230
7 1.2 0.8 1.5 13.5 16.1 1,000 1,000 240
8 1.2 0.8 1.5 14.5 16.1 1,000 1,000 265
9 1.2 0.8 1.5 15.2 16.1 1,000 1,000 295
10 1.2 0.8 1.5 16.2 16.1 1,000 1,000 325
12 1.2 0.8 1.5 16.7 16.1 1,000 1,000 360
15 1.2 0.8 1.5 18.0 16.1 1,000 1,000 420
16 1.2 0.8 1.5 18.2 16.1 1,000 1,000 440
18 1.2 0.8 1.5 19.0 16.1 1,000 1,000 475
19 1.2 0.8 1.5 19.0 16.1 1,000 1,000 485
20 1.2 0.8 1.5 19.5 16.1 1,000 1,000 520
24 1.2 0.8 1.5 21.8 16.1 1,000 1,000 610
27 1.2 0.8 1.5 22.5 16.1 1,000 1,000 660
30 1.2 0.8 1.5 23.0 16.1 1,000 1,000 710

* Core Type 1.6mm
¼±½É¼ö

No.of
Cores
µµÃ¼°æ

Conductor
Diameter

mm
Àý¿¬Ã¼µÎ²²

Insulation
Thickness

mm
½Ã½ºµÎ²²

Sheath
Thickness
mm
¿Ï¼ºÇ°
¹Ù±ùÁö¸§

Approx.
Overall
Diameter
mm
ÃÖ´ë
µµÃ¼ÀúÇ×
MAX.
Conductor
Resistance
at 20 ¡É
¥Ø /km
½ÃÇèÀü¾Ð

Test
Voltage

V/1min
ÃÖ¼Ò
Àý¿¬ÀúÇ×
min.
Insulation
Resistance
at 20 ¡É
M ¥Ø.km
°³»ê¹«°Ô

Approx.
Weight

kg/km
1 1.6 0.8 1.5 7.2 8.92 1,000 1,000 75
2 1.6 0.8 1.5 10.5 9.1 1,000 1,000 140
3 1.6 0.8 1.5 11.0 9.1 1,000 1,000 165
4 1.6 0.8 1.5 11.8 9.1 1,000 1,000 200
5 1.6 0.8 1.5 13.7 9.1 1,000 1,000 265
6 1.6 0.8 1.5 14.6 9.1 1,000 1,000 295
7 1.6 0.8 1.5 14.6 9.1 1,000 1,000 320
8 1.6 0.8 1.5 15.6 9.1 1,000 1,000 360
9 1.6 0.8 1.5 16.7 9.1 1,000 1,000 400
10 1.6 0.8 1.5 17.8 9.1 1,000 1,000 440
12 1.6 0.8 1.5 18.3 9.1 1,000 1,000 490
15 1.6 0.8 1.5 19.6 9.1 1,000 1,000 580
16 1.6 0.8 1.5 20.1 9.1 1,000 1,000 610
18 1.6 0.8 1.5 21.0 9.1 1,000 1,000 660
19 1.6 0.8 1.5 21.0 9.1 1,000 1,000 680
20 1.6 0.8 1.5 21.6 9.1 1,000 1,000 720
24 1.6 0.8 1.5 24.5 9.1 1,000 1,000 850
27 1.6 0.8 1.5 24.7 9.1 1,000 1,000 930
30 1.6 0.8 1.5 25.6 9.1 1,000 1,000 1,010

* Core Type 2.0 mm
¼±½É¼ö

No.of
Cores
µµÃ¼°æ

Conductor
Diameter

mm
Àý¿¬Ã¼µÎ²²

Insulation
Thickness

mm
½Ã½ºµÎ²²

Sheath
Thickness
mm
¿Ï¼ºÇ°
¹Ù±ùÁö¸§

Approx.
Overall
Diameter
mm
ÃÖ´ë
µµÃ¼ÀúÇ×
MAX.
Conductor
Resistance
at 20 ¡É
¥Ø /km
½ÃÇèÀü¾Ð

Test
Voltage

V/1min
ÃÖ¼Ò
Àý¿¬ÀúÇ×
min.
Insulation
Resistance
at 20 ¡É
M ¥Ø.km
°³»ê¹«°Ô

Approx.
Weight

kg/km
1 2.0 0.8 1.5 7.6 5.65 1,000 1,000 90
2 2.0 0.8 1.5 11.2 5.76 1,000 1,000 170
3 2.0 0.8 1.5 11.8 5.76 1,000 1,000 210
4 2.0 0.8 1.5 13.7 5.76 1,000 1,000 290
5 2.0 0.8 1.5 14.7 5.76 1,000 1,000 340
6 2.0 0.8 1.5 15.8 5.76 1,000 1,000 380
7 2.0 0.8 1.5 15.8 5.76 1,000 1,000 410
8 2.0 0.8 1.5 16.9 5.76 1,000 1,000 460
9 2.0 0.8 1.5 18.1 5.76 1,000 1,000 520
10 2.0 0.8 1.5 19.4 5.76 1,000 1,000 570
12 2.0 0.8 1.5 20.0 5.76 1,000 1,000 650
15 2.0 0.8 1.5 21.5 5.76 1,000 1,000 770
16 2.0 0.8 1.5 22.0 5.76 1,000 1,000 810
18 2.0 0.8 1.5 23.0 5.76 1,000 1,000 890
19 2.0 0.8 1.5 23.0 5.76 1,000 1,000 920
20 2.0 0.8 1.5 23.7 5.76 1,000 1,000 980
24 2.0 0.8 1.5 27.0 5.76 1,000 1,000 1,160
27 2.0 0.8 1.5 27.4 5.76 1,000 1,000 1,200
30 2.0 0.8 1.5 28.3 5.76 1,000 1,000 1,390

* Core Type 0.9 §±

¼±
½É
¼ö

µµÃ¼(Conductor) Àý¿¬Ã¼µÎ²²

Insulation
Thickness

mm
½Ã½ºµÎ²²

Sheath
Thick
ness
mm
¿Ï¼ºÇ°
¹Ù±ùÁö¸§

Approx.
Overall
Diameter
mm
ÃÖ´ë
µµÃ¼ÀúÇ×

MAX.
Conductor
Resist
ance
at 20 ¡É
¥Ø /km
½ÃÇèÀü¾Ð

Test
Voltage

V/1min
ÃÖ¼Ò
Àý¿¬ÀúÇ×
min.
Insulation
Resistance
at 20 ¡É
M ¥Ø.km
°³»ê¹«°Ô

Approx.
Weight

kg/km
°øÄª´Ü
¸éÀû
Nominal
Sectional
Area
§±
±¸¼º
(¼Ò¼±¼ö/
¼Ò¼±Áö¸§)
Number &
Diameter
of Wire
No./mm
¹Ù±ùÁö¸§

Outer
Diameter

mm
1 0.9 7/0.4 1.20 0.8 1.5 6.8 20.9 1,000 1,000 60
2 0.9 7/0.4 1.20 0.8 1.5 9.6 21.3 1,000 1,000 110
3 0.9 7/0.4 1.20 0.8 1.5 10.1 21.3 1,000 1,000 125
4 0.9 7/0.4 1.20 0.8 1.5 10.8 21.3 1,000 1,000 135
5 0.9 7/0.4 1.20 0.8 1.5 12.6 21.3 1,000 1,000 200
6 0.9 7/0.4 1.20 0.8 1.5 13.5 21.3 1,000 1,000 220
7 0.9 7/0.4 1.20 0.8 1.5 13.5 21.3 1,000 1,000 230
8 0.9 7/0.4 1.20 0.8 1.5 14.3 21.3 1,000 1,000 250
9 0.9 7/0.4 1.20 0.8 1.5 15.2 21.3 1,000 1,000 280
10 0.9 7/0.4 1.20 0.8 1.5 16.2 21.3 1,000 1,000 310
12 0.9 7/0.4 1.20 0.8 1.5 16.7 21.3 1,000 1,000 340
15 0.9 7/0.4 1.20 0.8 1.5 17.8 21.3 1,000 1,000 400
16 0.9 7/0.4 1.20 0.8 1.5 18.2 21.3 1,000 1,000 410
18 0.9 7/0.4 1.20 0.8 1.5 19.0 21.3 1,000 1,000 440
19 0.9 7/0.4 1.20 0.8 1.5 19.0 21.3 1,000 1,000 450
20 0.9 7/0.4 1.20 0.8 1.5 19.5 21.3 1,000 1,000 480
24 0.9 7/0.4 1.20 0.8 1.5 21.8 21.3 1,000 1,000 560
27 0.9 7/0.4 1.20 0.8 1.5 22.3 21.3 1,000 1,000 610
30 0.9 7/0.4 1.20 0.8 1.5 23.0 21.3 1,000 1,000 660
 


¼­¿ïƯº°½Ã Áß±¸ ÁÖ±³µ¿ 148-1 TEL : 02) 2275-8260 / FAX : 02)2268-8316
»ç¾÷ÀÚµî·Ï¹øÈ£ : 208-81-22984 »óÈ£¸í : °­¼ºÀü±â(ÁÖ) ´ëÇ¥ : ¼º¿µ½Ä
Copyright ¨Ï 1997-2002 °­¼ºÀü±â(ÁÖ). All rights reserved.